SG1 Iris von der Alexander, BH, IPO1, HD"a", ED"a", DM - clear
Show Critique and Results
2018 GSDCA Universal Sieger Show - VP1 (9-12 months)
2018 GSDCA Sieger Show - SG2 (12-18 months)
2019 GSDCA Universal Sieger Show - SG1 (18-24 months)
SG1 at 2 other club shows
Pedigree
IPO32xVA5 BSZS Henko vom Holtkämper Hof IPO3 2015 | IPO3V13 VA2(USA) Fight vom Holtkämper Hof IPO3 2011 | SCHH3VA8(BSZS) VA1(USA) VA2(B) Peik vom Holtkämper Hof SCHH3 2006 |
SCHH3V Liselotte vom Holtkämper Hof SCHH3 2009 | ||
IPO2V(BSZS) Keesha vom Holtkämper Hof IPO2 2012 | SchH1 IPO3VA3 BSZS 2015 Pacco vom Langenbungert SchH1 IPO3 2010 | |
SCHH3V Rieke vom Holtkämper Hof SCHH3 2006 | ||
IPO1V Demetra v.d.Alexander IPO1 2014 | IPO1V, SG23 JHKR (BSZS 2014) Hasch vom Haus Neoplantum IPO1 2012 | SCHH3, IPO3VA1 Remo vom Fichtenschlag SCHH3, IPO3 2007 |
IPO1SG Yafa Terra Uva IPO1 2010 | ||
IPO1V Donatela od Petkovica IPO1 2012 | SCHH3, IPO3VA4 VA1(A) Labo vom Schollweiher SCHH3, IPO3 2010 | |
IPO1SG Celi od Petkovica IPO1 2007 |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.










No one has written a comment about Iris v.d Alexander.
Be the first