V Denver vom Palez Team IP2, KKL1 (SG1 USCA Sieger Show)
Sieger Show critique by honorable SV Judge Helmut Konig : Large, Strong. Very good height to length proportions, strong head, masculine, very good expression, high withers, croup should be somewhat longer, pronounced chest development, correct in front, very good angulation front and rear,wide thighs, powerful gaiting, very good presentation.
Denver is a male who has proven his quality at the highest level of competition in the USA by taking the title of Young Sieger at the USCA Sieger Show. He has his BH, IPO1 and IPO2 titles and is breed surveyed (KKL). He has consistently produced puppies very typical to his line, with correct structure, good social temperament and good drive as well as a very strong bone structure and impressive heads. Pictures of some of his progeny can be seen below.
IPO 3VA10 BSZS 2015, VA3 Austria 2015 Memphis vom Solebrunnen IPO 3 2011 | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009 | IPO3VA1(A) Yoker vom Leithawald IPO3 2006 |
SCHH 1, IPO 1V Zahira vom Kapellenberg SCHH 1, IPO 1 2005 | ||
SCHH 2V37 BSZS 2008 Paula vom Kaditzer Land SCHH 2 2006 | SCHH3VA1 (AUS), VA2 (USA) and (BEL), V29 BSZS 2007 Naxos vom Holtkämper See SCHH3 2004 | |
SCHH 1V Hoppy vom Kaditzer Land SCHH 1 2003 | ||
IPO1V2 SG1 CACIB CAC Paola Topolovnicka IPO1 2008 | SCHH32X VA1 Vegas du Haut Mansard SCHH3 2004 | SCHH3, IPO3VA1 BSZS 2007 Pakros d'Ulmental SCHH3, IPO3 2002 |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000 | ||
ISP1SG Xinti von der Piste Trophe ISP1 2005 | SCHH3VA1 ESP 2008, VA5 BSZS 2007 Orbit vom Hühnegrab SCHH3 2002 | |
SCHH1VA 2 (MEXICO) Nadina vom Pfreimdthal SCHH1 |




















